Fluctuation Analysis of Starlink and Hybrid Network (UGM)
Using LAN cable, but Starlink identity was not found.
| Time (WIB) | Interface | Weather (Current) |
|---|---|---|
| 04/07 02:10 | eth0 | - |
| 04/07 02:08 | eth0 | - |
| 04/07 02:06 | eth0 | - |
| 04/07 02:04 | eth0 | - |
| 04/07 02:02 | eth0 | - |
| 04/07 02:01 | eth0 | - |
| 04/07 01:58 | eth0 | - |
| 04/07 01:56 | eth0 | - |
| 04/07 01:54 | eth0 | - |
| 04/07 01:52 | eth0 | - |
| 04/07 01:50 | eth0 | - |
| 04/07 01:48 | eth0 | - |
| 04/07 01:46 | eth0 | - |
| 04/07 01:44 | eth0 | - |
| 04/07 01:42 | eth0 | - |
| 04/07 01:40 | eth0 | - |
| 04/07 01:38 | eth0 | - |
| 04/07 01:36 | eth0 | - |
| 04/07 01:34 | eth0 | - |
| 04/07 01:32 | eth0 | - |
| 04/07 01:30 | eth0 | - |
| 04/07 01:28 | eth0 | - |
| 04/07 01:26 | eth0 | - |
| 04/07 01:24 | eth0 | - |
| 04/07 01:22 | eth0 | - |
| 04/07 01:20 | eth0 | - |
| 04/07 01:18 | eth0 | - |
| 04/07 01:16 | eth0 | - |
| 04/07 01:14 | eth0 | - |
| Waktu / Time | Download | Upload | Weather |
|---|---|---|---|
| 04/07 02:10 | 231.03 | 15.71 | - |
| 04/07 02:08 | 308.01 | 16.02 | - |
| 04/07 02:06 | 227.97 | 11.38 | - |
| 04/07 02:04 | 300.13 | 11.87 | - |
| 04/07 02:02 | 309.34 | 15.52 | - |
| 04/07 02:01 | 130.47 | 12.50 | - |
| 04/07 01:58 | 395.74 | 18.64 | - |
| 04/07 01:56 | 320.31 | 17.36 | - |
| 04/07 01:54 | 134.40 | 12.90 | - |
| 04/07 01:52 | 304.87 | 13.20 | - |
| 04/07 01:50 | 320.07 | 17.45 | - |
| 04/07 01:48 | 220.86 | 12.07 | - |
| 04/07 01:46 | 331.54 | 19.87 | - |
| 04/07 01:44 | 212.16 | 13.84 | - |
| 04/07 01:42 | 353.23 | 18.05 | - |
| 04/07 01:40 | 367.31 | 21.64 | - |
| 04/07 01:38 | 368.75 | 23.03 | - |
| 04/07 01:36 | 314.93 | 15.89 | - |
| 04/07 01:34 | 312.18 | 17.26 | - |
| 04/07 01:32 | 333.47 | 12.74 | - |
| 04/07 01:30 | 412.31 | 13.04 | - |
| 04/07 01:28 | 358.85 | 18.77 | - |
| 04/07 01:26 | 294.08 | 9.75 | - |
| 04/07 01:24 | 236.82 | 15.92 | - |
| 04/07 01:22 | 160.82 | 21.66 | - |
| 04/07 01:20 | 247.16 | 19.80 | - |
| 04/07 01:18 | 262.84 | 18.30 | - |
| 04/07 01:16 | 208.02 | 19.83 | - |
| 04/07 01:14 | 169.64 | 12.39 | - |
| Waktu / Time | Target IP | Latency | Weather |
|---|---|---|---|
| 04/07 02:10:25 | M-Lab Server (Sleman) | 34.2 ms | - |
| 04/07 02:08:25 | M-Lab Server (Sleman) | 30.0 ms | - |
| 04/07 02:06:24 | M-Lab Server (Sleman) | 30.0 ms | - |
| 04/07 02:04:25 | M-Lab Server (Sleman) | 31.2 ms | - |
| 04/07 02:02:23 | M-Lab Server (Sleman) | 29.3 ms | - |
| 04/07 02:01:14 | M-Lab Server (Sleman) | 31.0 ms | - |
| 04/07 01:58:24 | M-Lab Server (Sleman) | 29.5 ms | - |
| 04/07 01:56:26 | M-Lab Server (Sleman) | 29.6 ms | - |
| 04/07 01:54:24 | M-Lab Server (Sleman) | 27.7 ms | - |
| 04/07 01:52:24 | M-Lab Server (Sleman) | 28.0 ms | - |
| 04/07 01:50:26 | M-Lab Server (Sleman) | 30.4 ms | - |
| 04/07 01:48:24 | M-Lab Server (Sleman) | 28.8 ms | - |
| 04/07 01:46:25 | M-Lab Server (Sleman) | 29.9 ms | - |
| 04/07 01:44:23 | M-Lab Server (Sleman) | 29.6 ms | - |
| 04/07 01:42:24 | M-Lab Server (Sleman) | 30.6 ms | - |
| 04/07 01:40:24 | M-Lab Server (Sleman) | 29.6 ms | - |
| 04/07 01:38:23 | M-Lab Server (Sleman) | 30.0 ms | - |
| 04/07 01:36:25 | M-Lab Server (Sleman) | 29.2 ms | - |
| 04/07 01:34:23 | M-Lab Server (Sleman) | 29.6 ms | - |
| 04/07 01:32:26 | M-Lab Server (Sleman) | 33.4 ms | - |
| 04/07 01:30:25 | M-Lab Server (Sleman) | 27.0 ms | - |
| 04/07 01:28:24 | M-Lab Server (Sleman) | 28.5 ms | - |
| 04/07 01:26:24 | M-Lab Server (Sleman) | 30.0 ms | - |
| 04/07 01:24:24 | M-Lab Server (Sleman) | 28.8 ms | - |
| 04/07 01:22:26 | M-Lab Server (Sleman) | 28.5 ms | - |
| 04/07 01:20:23 | M-Lab Server (Sleman) | 32.0 ms | - |
| 04/07 01:18:24 | M-Lab Server (Sleman) | 28.5 ms | - |
| 04/07 01:16:24 | M-Lab Server (Sleman) | 36.0 ms | - |
| 04/07 01:14:25 | M-Lab Server (Sleman) | 32.7 ms | - |
Enter the admin password to view network scan data.
Direct comparison of internet-speed probabilities between Indonesia and the United States across weather and traffic-density scenarios.
Additional ECDF for Menu 4. The ECDF uses the union of Peak Hours and Off-Peak Hours from equitypr_equityproject2k26, equitypr_USequityproject2k26, equitypr_NDT7MLABDATAJAKARTA, and equitypr_NDT7MLABDATAFILIPINA.
| Source | Database | Peak Hours | Off-Peak Hours | Used Data | Median |
|---|---|---|---|---|---|
| Indonesia | equitypr_equityproject2k26 |
09:00, 13:00, 14:00, 15:00, 17:00, 19:00, 20:00, 21:00 | 00:00, 01:00, 02:00, 03:00, 04:00, 05:00, 06:00, 23:00 | 1,225 | 123.10 Mbps |
| United States | equitypr_USequityproject2k26 |
15:00, 17:00, 18:00, 19:00, 20:00, 21:00, 22:00, 23:00 | 02:00, 03:00, 04:00, 05:00, 06:00, 07:00, 08:00, 09:00 | 1,755 | 39.43 Mbps |
| M-Lab Jakarta | equitypr_NDT7MLABDATAJAKARTA |
04:00, 11:00, 12:00, 13:00, 15:00, 17:00, 18:00, 19:00 | 00:00, 01:00, 02:00, 03:00, 07:00, 20:00, 22:00, 23:00 | 2,363 | 36.75 Mbps |
| M-Lab Philippines | equitypr_NDT7MLABDATAFILIPINA |
04:00, 05:00, 09:00, 10:00, 11:00, 12:00, 13:00, 14:00 | 16:00, 17:00, 18:00, 19:00, 20:00, 21:00, 22:00, 23:00 | 2,349,450 | 9.05 Mbps |